Palm Villa I
Address: 353 Plumoso Loop, Davenport, FL 33897
Contact:
rmkropf@orsinc.ca
If you are looking for a luxury property located close to Disney World in Florida than our five bedroom, three and a half bathroom Sequoia villa is exactly what you have been looking for.
This Vacation Villa is located in the highly prestigious and much sought after Calabay Park area. The property is in close proximity to all Orlando attractions. It is a mere 15 minute drive to Walt Disney World. Within twenty minutes of the villa lie Universal Studios, Sea World and International Drive.
This property features the following rooms:
5 Bedrooms and 3 1/2 baths
Main Floor:
1 Queen Ensuite
Upstairs:
2 Queen Ensuites
Princess Room with 1 twin bed and upper / lower bunk bed
Twin Room (2 single beds)
We offer the following amenities for free!
Wireless Internet
Cable
A television in every bedroom and a big screen television for the living room
Outdoor Grill
Child safety fence for pool area
Available upon request prior to stay:
Baby Crib
Baby High Chair
Near by Attractions
For golf lovers, there are numerous golf courses located within minutes of the villa. Champions Gate which is five minutes away, has two championship courses both of which are designed by Greg Norman. Celebration Golf Club, Diamond Back Golf Club and Highlands Reserve are all very convenient to Calabay Parc.
If shopping is your pleasure then minutes away lies numerous malls and outlets. Premium Outlets, Florida Mall, Factory Outlets and The Mall at Millenia to name a few. Calabay Parc is surrounded by wonderful amenities. There is a large grocery store (Publix) less than five minutes away along with a 24 hour drug store. There are numerous restaurants many of which offer take outs and deliveries.
Pricing
Description | Start | End | Price |
2019 Mid Season 2 | 2019-08-17 | 2019-10-15 | $135 |
2019 High Season 2 | 2019-10-16 | 2019-10-31 | $155 |
2019 Low Season 3 | 2019-11-01 | 2019-12-18 | $110 |
2019 High Season 3 | 2019-12-19 | 2020-01-05 | $155 |
2020 Low Season 1 | 2020-01-06 | 2020-03-20 | $115 |
2020 Easter | 2020-03-21 | 2020-04-15 | $160 |
2020 Low Season 2 | 2020-04-16 | 2020-04-30 | $115 |
2020 Mid Season 1 | 2020-05-01 | 2020-06-30 | $135 |
2020 High Season 1 | 2020-07-01 | 2020-08-16 | $155 |
2020 Mid Season 2 | 2020-08-17 | 2020-10-15 | $135 |
2020 High Season 2 | 2020-10-16 | 2020-10-31 | $155 |
2020 Low Season 3 | 2020-11-01 | 2020-12-18 | $110 |
2020 High Season 3 | 2020-12-19 | 2021-01-05 | $155 |
2021 Low Season 1 | 2021-01-06 | 2020-03-20 | $115 |
2021 Easter | 2021-03-21 | 2021-04-15 | $160 |
2021 Low Season 2 | 2021-04-16 | 2021-04-30 | $115 |
2021 Mid Season 1 | 2021-05-01 | 2021-06-30 | $135 |
2021 High Season 1 | 2021-07-01 | 2021-08-16 | $155 |
2021 Mid Season 2 | 2021-08-17 | 2021-10-15 | $135 |
2021 High Season 2 | 2021-10-16 | 2021-10-31 | $155 |
2021 Low Season 3 | 2021-11-01 | 2021-12-18 | $110 |
2021 High Season 3 | 2021-12-19 | 2022-01-05 | $155 |
Pricing is per day, in US Dollars
Support2017-10-13T11:48:47+00:00